<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thermal Packaging Solutions</title>
	<atom:link href="http://www.thermalpackagingsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thermalpackagingsolutions.com</link>
	<description></description>
	<lastBuildDate>Thu, 18 Jun 2009 20:10:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thermodynamics of Packaging</title>
		<link>http://www.thermalpackagingsolutions.com//thermodynamics-of-packaging/</link>
		<comments>http://www.thermalpackagingsolutions.com//thermodynamics-of-packaging/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:01:38 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[pharmaceutical technology]]></category>
		<category><![CDATA[thermal packaging]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=387</guid>
		<description><![CDATA[“Pharmaceutical Technology Europe, Mar. 2000”
By Sanford L. Cook
The possibility that pharmaceutical products may be exposed to hazardous temperatures during shipping and storage is a concern. This article describes the role of packaging in protecting products from hazardous temperatures, discussing the mechanics of phase changes.
Full Article &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>“Pharmaceutical Technology Europe, Mar. 2000”<br />
<strong>By Sanford L. Cook</strong></p>
<p>The possibility that pharmaceutical products may be exposed to hazardous temperatures during shipping and storage is a concern. This article describes the role of packaging in protecting products from hazardous temperatures, discussing the mechanics of phase changes.</p>
<p><a href="../blog_images/thermodynamicsofpackaging.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//thermodynamics-of-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Cold Chain’ Packaging for Health: New Products and Coming Visions</title>
		<link>http://www.thermalpackagingsolutions.com//cold-chain-packaging/</link>
		<comments>http://www.thermalpackagingsolutions.com//cold-chain-packaging/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:01:14 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[cold chain packaging]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=385</guid>
		<description><![CDATA[“Package Design Magazine, Apr. 2005”
By Sanford L. Cook
The pharmaceutical industry relies on accurate, reliable temperature recorders that might be equally valuable to consumer goods and food product manufacturers. Thermochromic inks can be a reassuring indicator that sensitive products haven’t been exposed to harmful temperatures.
Full Article &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>“Package Design Magazine, Apr. 2005”<br />
<strong>By Sanford L. Cook</strong></p>
<p>The pharmaceutical industry relies on accurate, reliable temperature recorders that might be equally valuable to consumer goods and food product manufacturers. Thermochromic inks can be a reassuring indicator that sensitive products haven’t been exposed to harmful temperatures.</p>
<p><a href="../blog_images/coldchain.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//cold-chain-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Operational Considerations of Thermally Sensitive Healthcare Products</title>
		<link>http://www.thermalpackagingsolutions.com//operational-considerations-of-thermally-sensitive-healthcare-products/</link>
		<comments>http://www.thermalpackagingsolutions.com//operational-considerations-of-thermally-sensitive-healthcare-products/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:00:47 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[medical products]]></category>
		<category><![CDATA[pharmaceutical engineering]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=383</guid>
		<description><![CDATA[“ISPE Pharmaceutical Engineering, Jul. 2006”
By Sanford L. Cook
This article discusses the need for special procedures starting at receipt of sensitive components/ingredients, through operations and distribution, including requirements and new packaging supplies for temperature sensitive medical products.
Full Article &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>“ISPE Pharmaceutical Engineering, Jul. 2006”<br />
<strong>By Sanford L. Cook</strong></p>
<p>This article discusses the need for special procedures starting at receipt of sensitive components/ingredients, through operations and distribution, including requirements and new packaging supplies for temperature sensitive medical products.</p>
<p><a href="../blog_images/sensitive.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//operational-considerations-of-thermally-sensitive-healthcare-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDITORIAL &#8211; Filling Gaps in the Cold Chain</title>
		<link>http://www.thermalpackagingsolutions.com//editorial-filling-gaps-in-the-cold-chain/</link>
		<comments>http://www.thermalpackagingsolutions.com//editorial-filling-gaps-in-the-cold-chain/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 20:00:10 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[cold chain]]></category>
		<category><![CDATA[Thermal Packaging Solutions]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=381</guid>
		<description><![CDATA[“Pharmaceutical &#38; Medical Packaging News, Nov. 2006”
by Daphne Allen; Editor
If you are sending products out into the cold chain, you’ve got to be thinking about more than just the package. Sure, your role is to ensure that your shipper maintains temperatures under extreme conditions during travel by land, air, or sea. But have you searched [...]]]></description>
			<content:encoded><![CDATA[<p>“Pharmaceutical &amp; Medical Packaging News, Nov. 2006”<br />
<strong>by Daphne Allen; Editor</strong></p>
<p>If you are sending products out into the cold chain, you’ve got to be thinking about more than just the package. Sure, your role is to ensure that your shipper maintains temperatures under extreme conditions during travel by land, air, or sea. But have you searched for any gaps in your solution? The FDA just might be looking for them, warns Sanford Cook, CPP, Thermal Packaging Solutions LLC (Ocean, NJ).</p>
<p><a href="../blog_images/fillinggaps.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//editorial-filling-gaps-in-the-cold-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One If by Land, Two If by Sea</title>
		<link>http://www.thermalpackagingsolutions.com//one-if-by-land-two-if-by-sea/</link>
		<comments>http://www.thermalpackagingsolutions.com//one-if-by-land-two-if-by-sea/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:58:54 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Medical Packaging]]></category>
		<category><![CDATA[Pharmaceutical Packaging]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=379</guid>
		<description><![CDATA[“Pharmaceutical &#38; Medical Packaging News, Apr. 2008”
By Sandy Cook, Teri Magennis, Joe Villa
Cargo shipping costs can be reduced through safe, stable ocean freight companies.
Full Article &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>“Pharmaceutical &amp; Medical Packaging News, Apr. 2008”<br />
By Sandy Cook, Teri Magennis, Joe Villa</p>
<p>Cargo shipping costs can be reduced through safe, stable ocean freight companies.</p>
<p><a href="../blog_images/oneifbyland.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//one-if-by-land-two-if-by-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing Controlled Temperature Tunnels</title>
		<link>http://www.thermalpackagingsolutions.com//developing-controlled-temperature-tunnels/</link>
		<comments>http://www.thermalpackagingsolutions.com//developing-controlled-temperature-tunnels/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 19:54:32 +0000</pubDate>
		<dc:creator>thermalp</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[temperature-sensitive  products]]></category>
		<category><![CDATA[Thermal Packaging Solutions]]></category>

		<guid isPermaLink="false">http://www.thermalpackagingsolutions.com/?p=376</guid>
		<description><![CDATA[“Pharmaceutical &#38; Medical Packaging News, Nov. 2008”
By Sandy Cook, Teri Magennis, and Joe Villa
The  perfectly  controlled  ambient atmosphere  for  temperature-sensitive  products  during  distribution from the shipping dock to final destinations,  known  as  the  temperature  tunnel,  has  been  elusive,  since shippers must deal with various modes of  transportation.
Full Article &#8211; click here
]]></description>
			<content:encoded><![CDATA[<p>“Pharmaceutical &amp; Medical Packaging News, Nov. 2008”<br />
<strong>By Sandy Cook, Teri Magennis, and Joe Villa</strong></p>
<p>The  perfectly  controlled  ambient atmosphere  for  temperature-sensitive  products  during  distribution from the shipping dock to final destinations,  known  as  the  temperature  tunnel,  has  been  elusive,  since shippers must deal with various modes of  transportation.</p>
<p><a href="../blog_images/developingctt.pdf">Full Article &#8211; click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thermalpackagingsolutions.com//developing-controlled-temperature-tunnels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
